Recommended Routers
The list below is for recommended routers that will support your devices and allow you to get the most out of your Residential Internet Service.
The list is not in a particular order; its purpose is to help you match wired and wireless needs with your home.
Many capable routers are not listed here. This list is a compilation of routers that we think will work well with our service based on their features.
List of Recommended Routers
Mesh
Mesh routers create a seamless network across multiple routers to provide wide coverage, eliminate dead zones, and are best to cover large areas.
Port Interface Speed indicates the maximum speeds supported by the router's Ethernet ports.
Router | Port Interface Speed | Ranges | Vendor |
---|---|---|---|
NETGEAR Orbi WiFi 6E (RBKE963) | Up to 10/100/1000/2500 Mbps | WiFi 1-6E | |
TP-Link Deco X90 | Up to 10/100/1000/2500 Mbps | WiFi 1-6 | |
ASUS ZenWiFi AX (XT8) | Up to 10/100/1000/2500 Mbps | WiFi 1-6 | |
Amazon eero Pro 6E | Up to 10/100/1000/2500 Mbps | WiFi 1-6E | |
Google Nest Wifi Pro | Up to 10/100/1000 Mbps | WiFi 1-6E |
Gaming
Gaming routers may reduce latency and provide optimal performance for gaming applications. Check the manufacturer's website for detailed specifications.
Regular
These routers are suitable for users who don't need multiple devices connected simultaneously but still want the benefits of WiFi 6 for higher speeds and better performance.
Value
Routers around or under $100* that still meet the WiFi 6 standard for improved performance and speed
*Vendor and retailer prices may vary over time
WiFi Standards
Wifi Version | Wifi Protocol | Frequency | Speed | Browsing and Emails | Video Conference | Video Stream | Multiple Devices | Local Storage | Gaming |
---|---|---|---|---|---|---|---|---|---|
WiFi 1 | 802.11b | 2.4 GHz | Up to 11 Mbps | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
WiFi 2 | 802.11a | 5 GHz | Up to 54 Mbps | ✅ | ✅ | SD | ❌ | ❌ | ❌ |
WiFi 3 | 802.11g | 2.4 GHz | Up to 54 Mbps | ✅ | ✅ | SD | ❌ | ❌ | ❌ |
WiFi 4 | 802.11n | 2.4 GHz & 5GHz | Up to 600 Mbps | ✅ | ✅ | HD | ✅ | ✅ | ❌ |
WiFi 5 | 802.11ac | 5 GHz | Up to 3.5 Gbps | ✅ | ✅ | 4K UHD | ✅ | ✅ | ✅ |
WiFi 6 | 802.11ax | 2.4 GHz & 5GHz | Up to 9.6 Gbps | ✅ | ✅ | 8K UHD | ✅ | ✅ | ✅ |
WiFi 7 | 802.11be | 2.4 GHz, 5 GHz, 6 GHz | Up to 30 Gbps | ✅ | ✅ | 8K UHD+ | ✅ | ✅ | ✅ |
*Actual speeds may vary depending on router and connected device capabilities, including support for MIMO configurations (e.g., 2x2, 3x3, 4x4). Throughput can also be affected by factors such as network traffic, interference, and environmental conditions. Refer to the router manual for detailed information on supported speeds and configurations, or contact us if you have any questions.
Additional Questions
If you have any questions about whether your router will work with our service please send us an email at support@voonami.com and we will let you know if it is a good fit.