The list below is for recommended routers that will support your devices and allow you to get the most out of your Residential Internet Service.
The list is not in a particular order, its purpose is to help you match wired and wireless needs with your home.
Many capable routers are not listed here. This list is a compilation of routers that we have seen work well with our service.
List of Recommended Routers
Best
Router | Interface | Ranges | Vendor | |
---|---|---|---|---|
1 | NIGHTHAWK® 8-STREAM WIFI 6 MESH EXTENDER (extender only) | extender | WiFi 1-6 | |
2 | AX11000-Nighthawk Tri-Band AX12 12-Stream WiFi 6 Router | 10/100/1000/2500 | WiFi 1-6 |
Excellent
Router | Interface | Ranges | Vendor | |
---|---|---|---|---|
1 | AC1900 Nighthawk Smart WiFi Router With Circle with Disney | 10/100/1000 | WiFi 1-5 | |
2 | Nighthawk AC2400 Smart WiFi Router | 10/100/1000 | WiFi 1-5 | |
3 | ROG Rapture GT-AC2900 | 10/100/1000 | WiFi 1-5 | |
4 | RT-AC88U | 10/100/1000 | WiFi 1-5 | |
5 | RT-AC66U Dual-band 3x3 AC1750 | 10/100/1000 | WiFi 1-5 | |
6 | RT-AC66R Dual-Band AC1750 | 10/100/1000 | WiFi 1-5 | |
7 | AC2600 MU-MIMO WiFi Router (Archer C2700) | 10/100/1000 | WiFi 1-5 |
Good
Router | Interface | Ranges | Vendor | |
---|---|---|---|---|
1 | TP-Link AC1750 (Archer A7) | 10/100/1000 | WiFi 1-5 | |
2 | N900 WiFi Dual Band Gigabit Router -- Premium Edition | 10/100/1000 | WiFi 1-4 | |
3 | RT-N66U Dual-band 2x2 N900 Wifi 4-port Gigabit Router | 10/100/1000 | WiFi 1-4 |
WiFi Standards
Wifi Version | Wifi Protocol | Frequency | Speed | Browsing and Emails | Video Conferencing | Video Streaming | Multiple Devices | Local Storage | Gaming |
---|---|---|---|---|---|---|---|---|---|
WiFi 1 | 802.11b | 2.4 GHz | Up to 11 Mbps | ||||||
WiFi 2 | 802.11a | 5 GHz | Up to 54 Mbps | ||||||
WiFi 3 | 802.11g | 2.4 GHz | Up to 54Mbps | ||||||
WiFi 4 | 802.11n | 2.4 GHz & 5GHz | Up to 300 Mbps |
| |||||
WiFi 5 | 802.11ac | 5 GHz | Up to 1733 Mbps* | HD | |||||
WiFi 6 | 802.11ax | 2.4 GHz & 5GHz | Up to 3.5 Gbps | 8K UHD |
*Full 1733 Mbps throughput is dependent on router and connected device capabilities and whether they support 4x4 MIMO. 1x1, 2x2, and 3x3 MIMO variants will proportionally limit speeds. See the router manual for more info on what speeds it offers or give us a call if you have questions.
Additional Questions
If you have any questions about whether your router will work with our service please send us an email at support@voonami.com and we will let you know if it is a good fit.